Most Recent Port Orange Homes For Sale
| View All Port Orange Homes For Sale | ||
|
51 Elda Ln, Port Orange, FL 32127 | $49,900 2 beds 2 baths |
|
735 Rolling Hills Dr, Port Orange, FL 32129 | $55,000 2 beds 2 baths |
|
Property, Port Orange, FL 32129 | $399,000 |
Real Estate Resources |
Port Orange Apartments
There are 217 apartments found in and near the Port Orange area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings